Cooling System | 3 Gallons |
Gas Tank | 10 Gallons |
Engine Oil | 5 Quarts |
Transmission | 1 Pint (600 W) |
Rear Axle | 1.5 Pints (600 W) |
Stearing Gear | 7.75 Ounces (600 W) |
Distributor | Counter Clockwise |
Point Gap | .022" |
Rotor to distributor contact gap | .025" |
Spark Plug gap | .035" |
Firing Order | 1 2 4 3 |
Valve Clearance | .013" |
Clutch Free Travel | 1" |
Tire Pressure | 35 psi |
Cylinder Compression | 76 psi |
Compression Ratio | 4.5:1 |
Work up gradually and keep all torques even 40-50-60-etc
All torques are given in foot pounds
Main Bearings | 80 |
Rod Bearings | 45 |
Head & Water Neck | 50 |
High Compression Head | 60 (Retorque after engine warms. Use a paper match under the ears to prevent breakage.) |
Manifolds | 30-35 |
Flywheel | 50 Wired |
Flywheel Housing | 50 Wired |
Pressure Plate (New Grade 5 Bolts) | 30 |
Rear Axle Housing | 35 |
Oil Pan & Valve Cover | 6-8 |
Valve Cover | 12-15 |
Front | Tighten to drag. Back off one cotter notch. Insert new cotter key. |
Rear | Tighten as much as possible, then two more cotter notches tighter. Insert cotter key. Retighten after 200 miles. |
The following parts are available through many vendors and local parts stores. These part numbers can be used as a cross reference and source to help find that necessary part when you are on the road or doing work at home or restocking the spar parts bin.
While this is not a complete list, it is a start. If you know of other parts that could be listed in this section, please contact us and the parts will be added to the list.
Front wheel inner bearing | Timken 15118 |
Front wheel inner race | Timken 15250X |
Front wheel outer bearing | Timken 09074 |
Front wheel outer race | Timken 09196 |
Pinion & Differential | Timken 28156 |
Pinion & Differential double cone race | Timken 28317 |
Steering gear bearing | Consolidated HK 2020 |
Transmission | |
Main drive gear (A7118)BCA | J244248 |
Main drive gear (A7025)FKF | 6208-2RSJEM |
Cluster bearing (A7121) | BCA J241256 |
12 Volt Coil with built in resistor | Auto Zone LU 800, NAPA Echlin IC 14 |
Distributor rotor | NAPA FA 3 |
12 Volt Resistor | Wells DR 794 |
Turn signal flasher (if equipped) | Ideal 550 |
Modern style points (Only if your distributor has the modern or modified base plate) | Motorcraft DP2, Auto Tune PT 598 B |
Modern condensor (Only if your distributor has the modern or modified base plate) | Motorcraft DC 13A |
Spark plugs | Motocraft TT 10 |
Battery | 6 Volt (Group 1), 12 Volt (UF-1) |
Gate | 700 |
NAPA | 25-11000 (Old Number), 25-22434 (New) |
In line fuel filter 1/4 inch inlet and outlet. Metal with no built in flow restrictor. | Wix 33031, Motocraft FG-46, Puralator F 21124, NAPA 3031 |
Oil filter if modified to use a filter | Motocraft FL-1A, AC PF 2, Fram PH 8A |
Conversion of original cutout to diode type cutout | Diode NTE 5980, ECG 5980, Generic diode 1N1183 |
Copper FelPro headgasket | NAPA/Autozone/O'Reilly 7013C |
Steering gear lub | 90 W Oil |
O Ring seal under the Quail | AS 568 Series 223, 1 5/8 id X 7/8 od X 1/8 |
Stant (part 10623) and Balkamp (NAPA part 703-1200) make identical radiator caps that work well on the 30-31 radiators. Both have stainless steel tops, with some brass rings and a gasket underneath. It would be a good idea to put an epoxy coating on the underside to inder rusting. These are really gas caps but they fit well on the Model A radiator neck. Bob Taylor
Month | First Number | Last Number |
---|---|---|
1927 | ||
October | 1 | 137 |
November | 138 | 971 |
December | 972 | 5275 |
1928 | ||
January | 5276 | 17251 |
February | 17252 | 36016 |
March | 36017 | 67700 |
April | 67701 | 109740 |
May | 109741 | 165726 |
June | 165727 | 224276 |
July | 224277 | 295707 |
August | 295708 | 384867 |
September | 384868 | 473012 |
October | 473013 | 585696 |
November | 585697 | 697829 |
December | 697830 | 810122 |
1929 | ||
January | 810123 | 983136 |
February | 983137 | 1127171 |
March | 1127172 | 1298827 |
April | 1298828 | 1478647 |
May | 1478648 | 1663401 |
June | 1663402 | 1854831 |
July | 1854832 | 2045422 |
August | 2045423 | 2243920 |
September | 2243921 | 2396932 |
October | 2396933 | 2571781 |
November | 2571782 | 2678140 |
December | 2678141 | 2742695 |
1930 | ||
January | 2742696 | 2826649 |
February | 2826650 | 2940776 |
March | 2940777 | 3114465 |
April | 3114466 | 3304703 |
May | 3304704 | 3509306 |
June | 3509307 | 3702547 |
July | 3702548 | 3883888 |
September | 3883889 | 4005973 |
October | 4005974 | 4093995 |
November | 4093996 | 4177733 |
December | 4177734 | 4237500 |
1931 | ||
January | 4237501 | 4310300 |
February | 4310301 | 4393627 |
March | 4396228 | 4520831 |
April | 4250832 | 4611921 |
May | 4611922 | 4695999 |
June | 4696000 | 4746730 |
July | 4746731 | 4777282 |
August | No | Production |
September | 4777283 | 4824809 |
October | 4824810 | 4826746 |
November | 4826747 | 4830806 |
December | No | Production |
1932 | ||
January | 4830807 | 4842983 |
February | 4842984 | 4846691 |
March | 4846692 | 4849340 |
Body Style | Years | Description |
---|---|---|
35-A | 28-29 | Standard Phaeton, Rear Compartment |
35-B | 30-31 | Standard Phaeton |
40-A | 28-29 | Standard Roadster |
40-B | 30-31 | Standard Roadster |
40-B Dlx | 30-31 | Deluxe Roadster |
45-A | 28-29 | Standard Coupe |
45-B | 30-31 | Standard Coupe |
45-B Dlx | 30-31 | Deluxe Coupe |
49-A | 28-29 | Special Coupe |
50-A | 28-29 | Sport Coupe |
50-B | 30-31 | Sport Coupe |
54-A | 28-29 | Business Coupe |
55-A | 28-29 | Early AR Tudor, Standard Tudor |
55-B | 30-31 | Standard Tudor Sedan |
55-B Dlx | 31 | Deluxe Tudor Sedan |
60-A,B | 28-29 | Fordor Sedan (Leatherback) |
60-C | 29 | Fordor Sedan (Briggs Blindback) |
66-A | 31 | Deluxe Pickup |
68-A | 29 | Cabriolet |
68-B | 30-31 | Cabriolet |
68-C | 31 | SW Cabriolet |
76-A | 28-29 | Open Cab (A Pickup or AA) |
76-A, B | 30-31 | Open Cab (A Pickup or AA) |
78-A | 28-31 | Pickup Box |
78-B | 31 | Pickup Box (wide bed) |
79-A | 28-29 | Panel Delivery |
79-A, B | 30-31 | Panel Delivery |
82-A | 28-29 | Closed Cab (A Pickup or AA) |
82-A, B | 30-31 | Closed Cab (A Pickup or AA) |
130-A | 28-29 | Deluxe Delivery |
130-A, B | 30-31 | Deluxe Delivery |
135-A | 29 | Taxi |
140-A | 28-29 | Town Car |
140-B | 30 | Town Car |
150-A | 29 | Station Wagon |
150-A, B | 30-31 | Station Wagon |
155-A, B | 29 | Town Sedan (Murray, Briggs) |
155-C, D | 30-31 | Town Sedan (Murray, Briggs) |
160-A | 31 | Standard Fordor Sedan (S/W) |
160-B | 31 | Town Sedan (S/W) |
160-C | 31 | Deluxe Fordor Sedan (S/W Blindback) |
165-A, B | 29 | Standard Fordor (Murray, Briggs) |
165-C, D | 30-31 | Standard Fordor (Murray, Briggs) |
170-A | 29 | Standard Fordor (2 window - Briggs) |
170-B | 30 | Standard Fordor (2 window - Briggs) |
170-B Dlx | 30-31 | Deluxe Fordor (2 window - Briggs) |
180-A | 30-31 | Deluxe Phaeton |
190-A | 30-31 | Victoria |
225-A | 30-31 | Panel Delivery (Drop Floor) |
255-A | 30-31 | Special Delivery |
295-A | 30-31 | Town Car Delivery |
400-A | 31 | Convertible Sedan |
Production numbers from "Henry's Lady" by Ray Miller
Body Style | Model Number | 1927 | 1928 | 1929 | 1930 | 1931 | Totals |
---|---|---|---|---|---|---|---|
Sport Coupe | 050-A, 050-B | 734 | 79,099 | 134,292 | 69,167 | 19,700 | 302,992 |
Trucks | All Series | 286 | 63,229 | 156,433 | 159,341 | 103,561 | 482,850 |
Commercial Chassis | none | 99 | 42,612 | 130,608 | 56,707 | 34,959 | 264,986 |
Standard Phaeton | 035-A, 035-B | 221 | 47,255 | 49,818 | 16,479 | 4,076 | 117,849 |
Deluxe Phaeton | 180-A | - | - | - | 3,946 | 2,229 | 6,175 |
Standard Roadster | 040-A, 040-B | 269 | 81,937 | 191,529 | 112,901 | 5,499 | 392,135 |
Deluxe Roadster | 040-B | - | - | - | 11,318 | 52,997 | 64,315 |
Standard Coupe | 045-A, 045-B | 629 | 70,784 | 178,982 | 226,027 | 79,816 | 556,238 |
Deluxe Coupe | 045-B | - | - | - | 28,937 | 23,067 | 52,004 |
Standard Tudor | 055-A, 055-B | 1948 | 208,562 | 523,922 | 376,271 | 148,425 | 1,259,128 |
Deluxe Tudor | 055-B | - | - | - | - | 21,984 | 21,984 |
Town Car | 140-A, 140-B | - | 89 | 913 | 63 | - | 1,065 |
Station Wagon | 150-A, 150-B | - | 5 | 4,954 | 3,510 | 2,848 | 11,317 |
Taxi Cab | 135-A | - | 264 | 4,576 | 10 | - | 4,850 |
Fordor Standard (2W) | 060-A | - | 82,349 | 146,097 | 5,279 | - | 233,725 |
Fordor Deluxe (2W) | 170-B, 160-C | - | - | - | 12,854 | 3,251 | 16,105 |
Business Coupe | 054-A | - | 37,343 | 37,644 | - | - | 74,987 |
Fordor Standard (3W) | 165-A, 165-C | - | - | 53,941 | 41,133 | 18,127 | 113,201 |
Fordor Town Sedan | 155-A, 155-C | - | - | 84,970 | 104,935 | 55,469 | 245,374 |
Cabriolet | 068-A, 068-B | - | - | 16,421 | 25,868 | 11,801 | 54,090 |
Victoria | 190-A | - | - | - | 6,306 | 33,906 | 40,212 |
Conv. Sedan | 400-A | - | - | - | - | 4,864 | 4,864 |
Totals | 4,186 | 713,528 | 1,715,100 | 1,261,053 | 626,579 | 4,320,446 |